Course syllabus
Welcome to the course Modern X-ray physics - diffraction and imaging!
This is one course with three different course codes, depending on which kind of student you are:
- FYST51 - Science faculty undergraduates
- EXTQ45 - Engineering faculty undergraduates
- NFY007F - PhD students of all faculties
This 7.5 hp course focuses on hard X-ray interaction with matter. The topics covered include:
- X-ray sources
- Scattering and absorption
- Refraction and reflection from interfaces, refractive index
- X-ray optics
- Scattering from non-crystalline material, small angle X-ray scattering (SAXS).
- Scattering from crystalline material: X-ray diffraction (XRD), Fourier transform, reciprocal lattice, Ewald’s sphere.
- Scanning X-ray diffraction, surface X-ray diffraction
- Photoelectric absorption, X-ray absorption spectroscopy (XAS/EXAFS)
- X-ray fluorescence (XRF), emission spectroscopy, scanning X-ray fluorescence spectroscopy (XRF)
- X-ray detectors
- X-ray imaging: scanning transmission, tomography
- Coherent X-ray imaging: phase contrast, phase retrieval, holography, ptychography
The course is based on the book Als-Nielsen, J. & McMorrow, D. (2011). Elements of modern X-ray physics, 2nd ed. The book can be found online http://onlinelibrary.wiley.com/book/10.1002/9781119998365 Links to an external site. if you want to have a look, although we strongly recommend getting a copy if you take the course.
The course is designed for students that have studied at least 3 years of Physics at the science faculty, or Engineering Physics or Engineering Nanoscience. To be able to follow the course, you should have studied Fourier transforms, Maxwell's equations and basic physics. If you are unsure, just contact Jesper for a discussion.
We will have two lectures and one excercise session per week, a few hand-in assignments, two lab exercises and an exam. We will also visit MAX IV.
If you are a PhD student and you want to take the course, please send Jesper an email. Note that the first lecture is mandatory.
Best regards,
Jesper Wallentin and Johan Gustafson
Course summary:
Date | Details | Due |
---|---|---|
Tue, 21 Jan 2020 | Calendar event Compulsory, Introduction, Lecture [TE] | 10:00 to 12:00 |
Calendar event Exercise [TE] | 13:00 to 15:00 | |
Thu, 23 Jan 2020 | Calendar event Lecture [TE] | 10:00 to 12:00 |
Tue, 28 Jan 2020 | Calendar event Lecture [TE] | 10:00 to 12:00 |
Calendar event Exercise [TE] | 13:00 to 15:00 | |
Thu, 30 Jan 2020 | Calendar event Lecture [TE] | 10:00 to 12:00 |
Tue, 4 Feb 2020 | Calendar event Lecture [TE] | 10:00 to 12:00 |
Calendar event Exercise [TE] | 13:00 to 15:00 | |
Assignment Hand-in 1 | due by 23:59 | |
Thu, 6 Feb 2020 | Calendar event Lecture [TE] | 10:00 to 12:00 |
Tue, 11 Feb 2020 | Calendar event Lecture [TE] | 10:00 to 12:00 |
Calendar event Exercise [TE] | 13:00 to 15:00 | |
Thu, 13 Feb 2020 | Calendar event Lecture [TE] | 10:00 to 12:00 |
Tue, 18 Feb 2020 | Calendar event Exercise [TE] | 13:00 to 15:00 |
Assignment Hand-in 2 | due by 23:59 | |
Wed, 19 Feb 2020 | Calendar event Laboratory session, Laser diffraction lab [TE] | 13:00 to 17:00 |
Thu, 20 Feb 2020 | Calendar event Lecture [TE] | 10:00 to 12:00 |
Calendar event Laboratory session, Laser diffraction lab [TE] | 13:00 to 17:00 | |
Tue, 25 Feb 2020 | Calendar event Lecture [TE] | 10:00 to 12:00 |
Calendar event Exercise [TE] | 13:00 to 15:00 | |
Thu, 27 Feb 2020 | Calendar event Lecture [TE] | 10:00 to 12:00 |
Assignment Hand-in 3 | due by 23:59 | |
Tue, 3 Mar 2020 | Calendar event Lecture, Study visit [TE] | 10:00 to 12:00 |
Calendar event Exercise [TE] | 13:00 to 15:00 | |
Thu, 5 Mar 2020 | Calendar event Lecture [TE] | 10:00 to 12:00 |
Tue, 10 Mar 2020 | Calendar event Lecture [TE] | 10:00 to 12:00 |
Calendar event Exercise [TE] | 13:00 to 15:00 | |
Thu, 12 Mar 2020 | Calendar event Lecture, Rehearsal [TE] | 10:00 to 12:00 |
Assignment Hand-in 4 | due by 23:59 | |
Fri, 20 Mar 2020 | Calendar event Examination [TE] | 8:00 to 13:00 |
Fri, 28 Aug 2020 | Calendar event Retake examination [TE] | 8:00 to 13:00 |
Tue, 19 Jan 2021 | Calendar event Compulsory, Introduction, Lecture [TE] | 10:00 to 12:00 |
Calendar event Exercise [TE] | 13:00 to 15:00 | |
Thu, 21 Jan 2021 | Calendar event Lecture [TE] | 13:00 to 15:00 |
Tue, 26 Jan 2021 | Calendar event Lecture [TE] | 10:00 to 12:00 |
Calendar event Exercise [TE] | 13:00 to 15:00 | |
Thu, 28 Jan 2021 | Calendar event Lecture [TE] | 13:00 to 15:00 |
Tue, 2 Feb 2021 | Calendar event Lecture [TE] | 10:00 to 12:00 |
Calendar event Exercise [TE] | 13:00 to 15:00 | |
Thu, 4 Feb 2021 | Calendar event Lecture [TE] | 13:00 to 15:00 |
Tue, 9 Feb 2021 | Calendar event Lecture [TE] | 10:00 to 12:00 |
Calendar event Exercise [TE] | 13:00 to 15:00 | |
Thu, 11 Feb 2021 | Calendar event Lecture [TE] | 10:00 to 12:00 |
Tue, 16 Feb 2021 | Calendar event Lecture [TE] | 10:00 to 12:00 |
Calendar event Exercise [TE] | 13:00 to 15:00 | |
Thu, 18 Feb 2021 | Calendar event Lecture [TE] | 13:00 to 15:00 |
Tue, 23 Feb 2021 | Calendar event Lecture [TE] | 10:00 to 12:00 |
Calendar event Exercise [TE] | 13:00 to 15:00 | |
Thu, 25 Feb 2021 | Calendar event Lecture [TE] | 13:00 to 15:00 |
Tue, 2 Mar 2021 | Calendar event Lecture, Study visit [TE] | 10:00 to 12:00 |
Calendar event Exercise [TE] | 13:00 to 15:00 | |
Thu, 4 Mar 2021 | Calendar event Lecture [TE] | 13:00 to 15:00 |
Tue, 9 Mar 2021 | Calendar event Distance education due to COVID-19, Lecture [TE] | 10:00 to 12:00 |
Calendar event Distance education due to COVID-19, Exercise [TE] | 13:00 to 15:00 | |
Thu, 11 Mar 2021 | Calendar event Distance education due to COVID-19, Lecture, Rehearsal [TE] | 10:00 to 12:00 |
Tue, 23 Mar 2021 | Calendar event Distance education due to COVID-19, Examination [TE] | 8:00 to 13:00 |
Assignment Laser Diffraction Lab |