Course syllabus
Course summary:
Date | Details | Due |
---|---|---|
Mon, 25 Mar 2019 | Calendar event Lecture 1 | 8:15 to 10:00 |
Calendar event Training Exercise | 10:15 to 12:00 | |
Wed, 27 Mar 2019 | Assignment Training Assignment 1 | due by 23:59 |
Thu, 28 Mar 2019 | Page Getting Started, Examples, Overview (Book Ch. 1) | to do: 8:00 |
Calendar event Lecture 2 | 8:15 to 10:00 | |
Calendar event Trainings Exercise | 10:15 to 12:00 | |
Mon, 1 Apr 2019 | Assignment Training Assignment 2 | due by 8:00 |
Calendar event Lecture 3 | 8:15 to 10:00 | |
Calendar event Trainings Exercise | 10:15 to 12:00 | |
Thu, 4 Apr 2019 | Assignment Training Assignment 3 | due by 8:00 |
Calendar event Lecture 4 | 8:15 to 10:00 | |
Calendar event Trainings Exercise | 10:15 to 12:00 | |
Mon, 8 Apr 2019 | Calendar event Lecture 5 | 8:15 to 10:00 |
Calendar event Trainings Exercise | 10:15 to 12:00 | |
Assignment Training Assignment 4 | due by 23:59 | |
Thu, 11 Apr 2019 | Calendar event Lecture 6 | 8:15 to 10:00 |
Calendar event Trainings Exercise | 10:15 to 12:00 | |
Assignment Training Assignment 5 | due by 23:59 | |
Tue, 16 Apr 2019 | Calendar event Trainings Exercise | 10:15 to 12:00 |
Thu, 25 Apr 2019 | Calendar event Lecture 7 | 8:15 to 10:00 |
Calendar event Appointment | 12:00 to 12:15 | |
Fri, 26 Apr 2019 | Assignment Homework 1 | due by 23:59 |
Mon, 29 Apr 2019 | Assignment Training Assignment 6 | due by 8:00 |
Calendar event Lecture 8 | 8:15 to 10:00 | |
Calendar event Trainings Exercise | 10:15 to 12:00 | |
Thu, 2 May 2019 | Assignment Training Assignment 7 | due by 8:00 |
Calendar event Lecture 9 | 8:15 to 10:00 | |
Calendar event Trainings Exercise | 10:15 to 12:00 | |
Fri, 3 May 2019 | Assignment Training Assignment 11 | due by 8:00 |
Assignment
Homework 1
(Homework Groups 29)
|
due by 23:59 | |
Assignment
Homework 1
(Homework Groups 38)
|
due by 23:59 | |
Assignment
Homework 1
(Homework Groups 6)
|
due by 23:59 | |
Mon, 6 May 2019 | Assignment Training Assignment 8 | due by 8:00 |
Calendar event Lecture 10 | 8:15 to 10:00 | |
Calendar event Trainings Exercise | 10:15 to 12:00 | |
Thu, 9 May 2019 | Assignment Training Assignment 9 | due by 8:00 |
Calendar event Lecture 11 | 8:15 to 10:00 | |
Calendar event Trainings Exercise | 10:15 to 12:00 | |
Calendar event Trainings Exercise | 10:15 to 12:00 | |
Assignment
Homework 1
(1 student)
|
due by 23:59 | |
Sat, 11 May 2019 |
Assignment
Homework 1
(1 student)
|
due by 23:59 |
Mon, 13 May 2019 | Calendar event Lecture 12 | 8:15 to 10:00 |
Calendar event Trainings Exercise | 10:15 to 12:00 | |
Assignment Training Assignment 10 | due by 23:59 | |
Tue, 14 May 2019 | Assignment Homework 2 | due by 23:59 |
Wed, 15 May 2019 | Calendar event Lecture 13 | 8:15 to 10:00 |
Mon, 20 May 2019 | Assignment Training Assignment 12 | due by 8:00 |
Calendar event Lecture 14 + Distribution of Projects | 8:15 to 10:00 | |
Thu, 23 May 2019 | Calendar event Lecture 15 | 8:15 to 10:00 |
Fri, 31 May 2019 |
Assignment
Homework 2
(1 student)
|
due by 23:59 |
Assignment 2D Integrals | due by 23:59 | |
Assignment Birds | due by 23:59 | |
Assignment Haar Wavelets | due by 23:59 | |
Assignment
Homework 1
(1 student)
|
due by 23:59 | |
Assignment Newton Fractal project | due by 23:59 | |
Assignment Sparse Matrices | due by 23:59 | |
Tue, 4 Jun 2019 |
Assignment
Birds
(Birds 3/6 18-19)
|
due by 23:59 |
Sun, 9 Jun 2019 |
Assignment
Homework 2
(2 students)
|
due by 17:59 |
Thu, 15 Aug 2019 |
Assignment
Birds
(1 student)
|
due by 23:59 |