Course evaluations N
Archive of course evaluations for courses without LTH code; if you don't find your course here, you may want to look on this page.
In some cases the course has changed code recently, in which case the link goes to the evaluation for the corresponding old course. Discontinued courses are moved to a separate archive.
Course code N | Old course code | Course name | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
ASTA03 | Basic Astronomy | 2024 | 2022 | 2021 | N/A | N/A | |||
ASTA33 | Galaxies and Cosmology | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | ||
ASTA34 | Radiation Processes and Stellar Atmospheres | 2025 | 2023 | 2022 | 2021 | 2020 | 2019 | ||
ASTB01 | Introduction to Astrophysics | N/A | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
ASTC11 | ASTC01 | Astrobiology - Conditions and Possibilities for Life in the Universe | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
ASTC12 | Astrophysics of stars | N/A | N/A | N/A | N/A | N/A | N/A | ||
ASTM12 | High Energy Astrophysics | N/A | 2023 | N/A | 2021 | N/A | 2019 | ||
ASTM18 | Observational Techniques and Instruments | N/A | N/A | 2022 | N/A | 2020 | N/A | ||
ASTM27 | ASTM19 | Extragalactic Astronomy | N/A | 2023 | N/A | 2021 | N/A | 2019 | |
ASTM22 | Computational Astrophysics | 2023 | 2022 | 2021 | 2019 | ||||
ASTM25 | Stellar Structure and Evolution | N/A | 2023 | 2022 | 2021 | 2020 | N/A | ||
ASTM28 | ASTM13 | Dynamical Astronomy | 2023 | 2022 | 2021 | 2020 | 2019 | ||
ASTM29 | ASTM21 | Statistical Tools in Astrophysics | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
ASTM30 | ASTM20 | Planetary Systems | N/A | N/A | 2022 | N/A | 2020 | N/A | |
ASTM32 | Degree project in astrophysics - master | 2023 | 2021 | ||||||
FYSA12 | FYSA01 | Introduction to university physics, with mechanics and electromagnetism | N/A | VT2023 HT2023 - Mekanik | HT2022 - Mekanik | VT2019 - Mekanik | |||
FYSA13 | FYSA01 | Introduction to university physics, with optics, waves and quantum physics | VT2024, HT2024 | VT2023 HT2023 | VT2022 | ||||
FYSA14 | Introduction to university physics, with thermodynamics, climate and experimental methodology | VT2024, HT2024 | HT2020 | N/A | |||||
FYSA22 | Introduction to university physics, with mechanics | VT2025 | HT2024 | N/A | N/A | N/A | N/A | N/A | |
FYSA23 | Introduction to university physics, with electromagnetism | VT2025 | HT2024 | N/A | N/A | N/A | N/A | N/A | |
FYSA25 | FYSA15 | Environmental physics | 2025 | 2024 | |||||
FYSB06 | Applied work | ||||||||
FYSB21 | Mathematical Methods for Vibrations, Waves and Diffusion | 2024 | 2023 | VT2022 | N/A | N/A | |||
FYSB22 | FYSB11 | Basic quantum mechanics | 2024 | 2023 | VT2019 | ||||
FYSB23 | FYSB12 | Basic Statistical Physics and Quantum Statistics | 2025 | 2024 | 2023 | 2022 | HT2020 | HT2019 | |
FYSB24 | FYSC11 | Atomic and Molecular Physics | 2025 | 2024 | HT2021 | VT2020 HT2020 | HT2019 | ||
FYSC20 | FYTB13 | Electromagnetism | VT2024, HT2024 | HT2020 | |||||
FYSC22 | FYSC12 | Nuclear Physics | 2024 | VT2023 | VT2021 | ||||
FYSC23 | FYSC13 | Solid State Physics | VT2025 | HT2024 | HT2023 | ||||
FYSC24 | Particle Physics, Accelerators and Cosmology | 2024 | CEQ | CEQ | CEQ | ||||
FYSK04 | FYSK03 etc. | Degree project at the Physics Department - bachelor | |||||||
FYSM34 | FYSM33 etc. | Degree project at the Physics Department - master | |||||||
FYSM64 | FYSM63 etc. | Degree project at the Physics Department - master | |||||||
FYSN21 | FYSN11 | Quantum physics in Research and Society | 2024 | 2020 | 2019 | ||||
FYSN23 | Advanced Electromagnetism | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
FYSN31 | FYTN01 | Mathematical Methods of Physics | 2023 | 2022 | 2021 | 2020 | 2019 | ||
FYSN33 | Applied Computational Physics and Machine Learning | N/A | N/A | N/A | N/A | N/A | N/A | ||
FYSN35 | FYSN15, FYSN25 | Electronics for physicists (prev: Experimental tools in Physics) | 2024 | 2023 | |||||
FYSP01 | Physics: Applied Work | ||||||||
FYST27 | Electron Structure of Solids and Surfaces | ||||||||
FYSN36 | FYST36 | Molecular Physics | |||||||
FYST53 | Magnetic Materials | N/A | N/A | N/A | |||||
FYST62 | FYST17 | Modern Experimental Particle Physics | 2022 | 2021 | 2020 | 2019 | |||
FYST64 | FYST19 | Physics and Chemistry of Surfaces | 2019 | ||||||
FYST65 | FYST20 | Spectroscopy and the Quantum Description of Matter | 2022 | 2021 | 2020 | 2019 | |||
FYST68 | FYST25 | Solid State Theory | 2023 | 2022 | 2021 | 2020 | 2019 | ||
FYST87 | FYST47 | Intensive Course in Computational Atomic Physics | N/A | N/A | |||||
FYTA14 | Fluid dynamics | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | ||
FYTB14 | Classical Mechanics and Special Relativity | 2024 | |||||||
FYTN03 | Computational Physics | N/A | 2023 | 2022 | 2021 | 2020 | 2019 | ||
FYTN08 | General Relativity | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | ||
FYTN11 | Cosmology and Astroparticle Physics | N/A | N/A | 2022 | N/A | 2020 | N/A | ||
FYTN13 | Symmetries and Group Theory | N/A | 2023 | N/A | 2021 | N/A | 2019 | ||
FYTN16 | Classical Mechanics | N/A | 2023 | N/A | 2021 | N/A | |||
FYTN18 | FYTN04 | Theoretical Particle Physics | 2023 | 2022 | 2021 | 2020 | 2019 | ||
FYTN19 | Introduction to Quantum Field Theory | 2023 | |||||||
MAXC21 | MAXC11 | Photon and Neutron Production for Science | 2020 | 2019 | |||||
MAXM06 | Introduction to Synchrotron Radiation Based Sciences | N/A | 2024 | 2022 | 2021 | ||||
MAXM07 | Introduction to Accelerators and Free Electron Lasers | N/A | 2023 | 2022 | 2021 | 2020 | 2019 | ||
MNXA19 | The Scientific Method | 2025 | 2024 | 2023 | 2022 | ||||
MNXA29 | Exploring The Scientific Method | N/A | 2024 | 2022 | 2021 | 2020 | |||
MNXB02 | MNXA02 | Gender in Science and Technology | |||||||
MNXB03 | Physics and Gender | N/A | N/A | N/A | N/A | ||||
MNXB11 | MNXB01 | Introduction to Programming and Computing for Scientists | 2024 | 2021 | 2019 |
Explanations:
- VT = spring semester (vårtermin)
- HT = autumn semester (hösttermin)
- N/A = the course is not given this year or semester